Mandatory Public Disclosure
A:GENERALINFORMATION:
B:DOCUMENTS ANDINFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C:RESULT ANDACADEMICS:
RESULT CLASS: X
RESULT CLASS: XII
D:STAFF(TEACHING)
E:SCHOOLINFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CAUVERY INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930271 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55201 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | POUN NAGAR, PANNANGKOMBU, MANAPARAI -621306 |
| 5 | PRINCIPAL NAME | MRS.KARPAGAM |
| 6 | SCHOOL EMAIL ID | cauverycbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8300070939 / 9597556849 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | 1.CBSE School Affliation 1093.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | 2.Trust deed without spl.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | 3.NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | 4.Certificate of Recognition.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | 5.Building Safety.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 6.Fire-NOC.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | 7.DEO Certificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | 8. Sanitary Certificate.PDF |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Fees Structure.pdf |
| 2 | ANNUAL ACADEMIC CALANDER. | school calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | MGT Committee.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 3 year result .pdf |
| 5 | MANDATORY DISCLOSURE | Mandatory Disclosure .pdf |
| 6 | LIST OF BOOKS PRESCRIBED | Mandatory Disclosure .pdf |
| 7 | SELF DECLARATION | Mandatory Disclosure .pdf |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 50 | 50 | 100 | |
| 2 | 2024-25 | 46 | 46 | 100 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 32 | 32 | 100 | |
| 2 | 2024-25 | 33 | 33 | 100 |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 59 |
| o PGT | 12 | |
| o TGT | 15 | |
| o PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12320 Sq.Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 32 / 540sqft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 6 |
| 4 | INTERNET FACILITY (Y/N) | YES, 200 MBPS |
| 5 | NO. OF GIRLS TOILETS | W.C – 24 |
| 6 | NO. OF BOYS TOILETS | URINALS – 24 W.C – 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CAUVERY INTERNATIONAL SCHOOL – Inspection |
